Stolen From High Cliff Road, Cleethorpes 16.09.2014    
       
 
Scene of the crime: Google Maps
   
 
Scott Scott
   
 
Click on an image for a really big picture
   
       
 
Description:
Model: Scott Speedster FB S20
Frame Size: Large 56cm
Gears: Shimano 105 30 speed, Cassette 10 Speed 12-25 Tooth, Chainrings: 30/39/50 Tooth
Wheels: Alex Race 28 with Black Spokes and  Panaracer RiBMo PT 700 x 23C Tyres
Handlebars: Scott Pilot Hot Rod Flat / Oversize 31.8mm c/w end bars
Pedals: DMR V12 9/16”
Frame Number: GZ0G1778

 Please contact the Police or ring me on 0750 1155 894 anytime.  There is a reward for the safe return of my bicycle
   
       
       
       
       
       
       
       
       
       
       
 
Full Specification:

Frame: Hydroformed Alloy Tubing Road geometry 6061 Alloy Double butted Integrated Headtube

Fork: Speedster Flatbar Carbon/Alloy 1 1/8" Alloy steerer Integrated Fender Compatible

Front Derailleur: Shimano FD-R773-0 50 Tooth

Rear Derailleur: Shimano Ultegra, RD-6700. 10 Speed

Shifters: Shimano SL-R770. 20/30 Speed

Chainset: Shimano Triple FC-553, Hollowtech II

Chainrings: 30/39/50 Tooth chainrings

Bottom Bracket: Shimano BB - 4500

Cassette: Shimano 105 CS-5700. 10 Speed 12-28 Tooth rangee

Chain: Shimano 105 CN-5600

Front Brake: Scott Pro L SCBR 538 A. 41-56 mm

Rear Brake: Scott Pro L SCBR 538 A. 41-56 mm

Brake Levers: Scott Comp

Handlebars: Scott Pilot Hot Rod Flat / Oversize 31.8mm c/w end bars

Stem: Scott Road Pilot Pro / 4 bolt Oversize 31.8mm 1 1/8" / 6 degrees angle

Headset: Integrated Steel Cup

Rims: Alex Race 28 Aero Profile. 20 Front / 24 Rear

Front Hub: Scott Team 20 H

Rear Hub: Scott Team 20 H

Spokes: CN Standard Black 2 mm

Front Tyre: Panaracer RiBMo PT 700 x 25C

Rear Tyre: Panaracer RiBMo PT 700 x 25C

Saddle: Scott Road Team

Seatpost: Scott Carbon/Alloy 31.6/300 mm

Pedals: DMR V12 white

Bottle/Pump Holder: Lezyne

Speedometer: 14 function with ride memory, wired

Weight: 20.09 lbs approximately
   
       
       
  cycle theft stats    
       
  This is a screen grab of the bicycle thefts for July 2014, 7 cycles reported stolen within 1 mile of the crime scene. You can check the latest details out at https://stolen-bikes.co.uk/mapping/?postcode=DN35+8RQ    
       
       
 

Police Force Bike Theft Statistics

   
 
Police Force Total  Bike  Thefts       5 Year Increase /Decrease
  2007/08 2008/09 2009/10 2010/11 2011/12 Total up/Down %  
Totals 104,000 104,169 109,847 108,962 115,902 542,880 11,902 11% 55,240,500
Avon & Somerset 3,818 3,883 3,888 3,911 3,766 19,266 -52 -1% 1,623,200
Bedfordshire 1,000 978 943 898 924 4,743 -76 -8% 614,800
British Transport Police 4,408 4,675 4,489 5,079 5,867 24,518 1,459 33%    
Cambridgeshire 3,802 4,101 4,191 4,374 3,694 20,162 -108 -3% 789,700
Cheshire 1,558 1,714 1,582 1,673 1,638 8,165 80 5% 1,009,300
City of London 289 361 430 421 459 1,960 170 59% 11,700
Cleveland 1,217 1,061 1,123 1,092 1,196 5,689 -21 -2% 563,500
Cumbria 802 663 545 513 554 3,077 -248 -31% 494,400
Derbyshire 1,135 1,106 1,381 1,245 1,533 6,400 398 35% 1,010,600
Devon & Cornwall 1,775 1,631 1,458 1,437 1,607 7,908 -168 -9% 1,680,400
Dorset 1,731 1,740 1,757 1,746 2,145 9,119 414 24% 715,000
Durham 702 716 691 666 741 3,516 39 6% 611,600
Dyfed-Powys 295 279 278 233 212 1,297 -83 -28% 506,100
Essex 2,625 2,354 2,358 2,265 2,915 12,517 290 11% 1,738,000
Gloucestershire 1,345 1,317 1,284 1,361 1,234 6,541 -111 -8% 593,500
Greater Manchester 4,679 4,651 4,777 5,270 5,377 24,754 698 15% 2,629,400
Gwent 520 566 669 583 581 2,919 61 12% 561,400
Hampshire 4,988 5,227 4,793 4,403 4,889 24,300 -99 -2% 1,884,200
Hertfordshire 1,641 1,540 1,604 1,601 1,676 8,062 35 2% 1,107,500
Humberside 2,894 2,758 2,573 2,438 2,452 13,115 -442 -15% 921,200
Kent 2,125 1,944 1,994 1,908 2,031 10,002 -94 -4% 1,684,100
Lancashire 2,460 2,272 2,505 2,728 2,614 12,579 154 6% 1,449,300
Leicestershire 1,989 2,081 2,285 2,182 2,556 11,093 567 29% 993,900
Lincolnshire 1,662 1,477 1,625 1,675 1,864 8,303 202 12% 703,000
Merseyside 1,744 1,714 1,607 1,774 1,895 8,734 151 9% 1,353,400
Metropolitan Police 17,182 18,216 23,318 22,062 23,146 103,924 5,964 35% 7,813,500
Norfolk 1,780 1,676 1,642 1,417 1,513 8,028 -267 -15% 862,300
North Wales 662 632 672 641 777 3,384 115 17% 678,500
North Yorkshire 1,794 1,657 1,742 1,860 1,472 8,525 -322 -18% 802,200
Northamptonshire 1,107 1,038 1,085 955 1,355 5,540 248 22% 687,300
Northumbria 2,129 2,218 2,115 2,071 2,086 10,619 -43 -2% 1,431,500
Nottinghamshire 2,775 2,399 2,242 2,054 2,468 11,938 -307 -11% 1,086,600
South Wales 1,866 1,811 2,006 1,942 2,139 9,764 273 15% 1,260,500
South Yorkshire 1,619 1,649 1,543 1,850 1,973 8,634 354 22% 1,328,300
Staffordshire 1,276 1,247 1,219 1,082 1,317 6,141 41 3% 1,071,400
Suffolk 1,653 1,716 1,743 1,504 1,702 8,318 49 3% 719,500
Surrey 1,539 1,671 1,626 1,666 1,829 8,331 290 19% 1,127,300
Sussex 2,792 2,869 2,835 2,813 3,032 14,341 240 9% 1,574,000
Thames Valley 5,243 5,748 6,343 6,276 7,069 30,679 1,826 35% 2,253,500
Warwickshire 845 964 1,012 859 886 4,566 41 5% 536,000
West Mercia 1,639 1,506 1,496 1,432 1,464 7,537 -175 -11% 1,192,700
West Midlands 3,092 2,661 2,760 3,234 3,481 15,228 389 13% 2,655,100
West Yorkshire 2,357 2,510 2,441 2,408 2,604 12,320 247 10% 2,249,500
Wiltshire 1,446 1,172 1,177 1,360 1,169 6,324 -277 -19% 661,600
   
    source=http://stats.stolen-bikes.co.uk/stats.php    
       
   How much is all this costing I wonder and they say crime doesn't pay.  Well at first glance the figures suggest otherwise.